Two different crimp settings required
Each side uses a different ferrule/fitting from a different crimp table. The technician will need to adjust the crimping machine between Side A and Side B.
| Parameter | Side A | Side B |
|---|---|---|
| Crimp table | dh.241t.sk1 | 5.g.u.ta.219 |
| Style | No Skive | No Skive |
| Type | Two-Piece | One-Piece |
| Crimp diameter | 25.6 mm | 32 mm |
| Min mark | N/A | 24 mm |
| Ferrule | H3100SK1-080000 | Integrated |
| Fitting / Connector | JIC -08 (H122651P) | BSP 90° -08 (C12A24593) |
-8 (13mm)
350 BAR
600 mm
548 mm
JIC -08
BSP 90° -08
SK1 SS316
Integrated
Number of identical assemblies (1-999)
How should QR codes be assigned?
Where will this assembly be installed?