Hose shank fittings with worm-gear clamps · both sides identical
| Parameter | Value |
|---|---|
| Clamp Type | Worm Gear W2 |
| Clamp Torque | 3.5 Nm |
| Clamp Size | 20-32 mm |
| Insertion Depth | 40 mm |
| Max Pressure | 25 bar |
| Max Temperature | 100°C |
| Lubrication | Soapy water |
| Tools Required | Screwdriver |
Ensure hose is fully pushed onto barb to insertion depth mark before tightening clamp.
Auto-populated from selected components
-8 (13mm)
25 BAR
50 BAR
600 mm
520 mm
BSP Male
BSP Male
| Component | SKU | Qty |
|---|---|---|
| Hose | HH-XC2S-MT -08 DN013 | 1 |
| BSP Male Fitting (A + B) | I1107100-08 | 2 |
| Worm Gear Clamp W2 (A + B) | WG-W2-20-32 | 2 |
Number of identical assemblies (1-999)
How should QR codes be assigned?
Where will this assembly be installed?